Class: | Pistol |
Type: | Laser |
Range: | 66.0 meter |
Weight: | 1.7 kg |
Stats |
Damage: | 67 HP |
Attacks: | 86 /min |
Reload: | 0.7 seconds |
Damage/second: | 96.0 HP |
Power: | 6338.2 |
Economy |
Decay: | 0.300 PEC |
Ammo: | 1500 |
Cost: | 15.300 PEC |
Maximal TT: | 1500.00 PED |
Minimal TT: | 45.00 PED |
Markup: | |
Effective markup: | 100.0 % |
Total Uses: | 485000 |
Cost/second: | 21.93 PEC/sec |
Damage/PEC: | 3.038 HP |
Efficiency: | 69.7 % |
Damage types |
Penetration: | 6 HP |
Burn: | 61 HP |
Misc. Info |
SIB: | No |
Amplifier: | Energy Amp |
Ammo: | Weapon Cells |
Hit profession |
Hit Profession: | Laser Pistoleer (Hit) |
Maxed: | 100 Levels |
Damage profession |
Damage Profession: | Ranged Laser (Dmg) |
Maxed: | 100 Levels |
Source |
Source: | Pregold |
Found on: | Planet Calypso
|
Markup |
User Value: | 150000.00 PED (2011-12-30) |