Class: | Carbine |
Type: | Laser |
Range: | 63.8 meter |
Weight: | 1.3 kg |
Stats |
Damage: | 3.1 HP |
Attacks: | 93 /min |
Reload: | 0.6 seconds |
Damage/second: | 4.8 HP |
Power: | 306.6 |
Economy |
Decay: | 0.039 PEC |
Ammo: | 62 |
Cost: | 0.659 PEC |
Maximal TT: | 7.00 PED |
Markup: | |
Effective markup: | 100.0 % |
Total Uses: | 17949 |
Cost/second: | 1.02 PEC/sec |
Damage/PEC: | 3.263 HP |
Efficiency: | 80.3 % |
Damage types |
Penetration: | 1 HP |
Burn: | 2.1 HP |
Misc. Info |
SIB: | Yes |
Amplifier: | Energy Amp |
Ammo: | Weapon Cells |
Hit profession |
Hit Profession: | Laser Sniper (Hit) |
Maxed: | 1 Levels |
Damage profession |
Damage Profession: | Ranged Laser (Dmg) |
Maxed: | 1 Levels |
Source |
Source: | Mayhem Token Trader |
Found on: | Planet Calypso
|
Markup |
User Value: | 25000.00 PED (2023-04-30) |