Class: | Carbine |
Type: | Laser |
Range: | 61.6 meter |
Weight: | 2.4 kg |
Stats |
Damage: | 11 HP |
Attacks: | 43 /min |
Reload: | 1.4 seconds |
Damage/second: | 7.9 HP |
Power: | 485.6 |
Economy |
Decay: | 0.180 PEC |
Ammo: | 248 |
Cost: | 2.660 PEC |
Maximal TT: | 15.00 PED |
Minimal TT: | 0.45 PED |
Effective markup: | 100.0 % |
Total Uses: | 8084 |
Cost/second: | 1.91 PEC/sec |
Damage/PEC: | 2.869 HP |
Efficiency: | 56.6 % |
Damage types |
Penetration: | 2 HP |
Burn: | 9 HP |
Misc. Info |
SIB: | Yes |
Amplifier: | Energy Amp |
Ammo: | Weapon Cells |
Hit profession |
Hit Profession: | Laser Sniper (Hit) |
Recommended Level: | 2 Levels |
Damage profession |
Damage Profession: | Ranged Laser (Dmg) |
Recommended Level: | 2 Levels |
Source |
Source: | Mission |
Discovered: | 15.11.2 |
Found on: | Planet Calypso
|
Personal effects |
Personal effects: | Skill Gain - Laser Weapons 50% |