[Show chart] [Add item]
Maturity Levels
The maturity levels of the creatures in this class.
Single Maturity | 0 | |
Broodling | 0 | |
Weak | 1 | |
Hatchling | 1 | |
Watcher | 2 | |
Leech of Devastation | 2 | |
Soldier | 3 | |
Disector | 3 | |
Weak Elite | 3 | |
Strong | 4 | |
Lairkeeper | 4 | |
Ravager | 5 | |
Hatchling Guard | 5 | |
Devastator | 6 | |
Hunter | 7 | |
[Show chart] [Add item]
Creatures
Creatures in this class.