[Show chart] [Add item]
Maturity Levels
The maturity levels of the creatures in this class.
Junk | 0 | Cyrene mob ranking |
Single Maturity Mob | 0 | |
(No Level Name) | 0 | |
Reinforced | 0 | Drillbot 1001's |
499 | 0 | |
1001 | 0 | |
Collector XT | 1 | Cyrene mob ranking |
Adept | 1 | Ventaur Rank 1 |
Basic | 1 | |
Generation I | 1 | 5P1D3R |
Gen 3 | 2 | |
Weak | 2 | |
Watcher | 2 | |
Soldier | 2 | |
Worker | 2 | Ventaur Rank 2 |
[Show chart] [Add item]
Creatures
Creatures in this class.